Usage Statistics for swisherarena.com

Summary Period: February 2010
Generated 01-Mar-2010 02:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 10012
Total Files 4130
Total Pages 6696
Total Visits 1946
Total KBytes 36891
Total Unique Sites 985
Total Unique URLs 290
Total Unique Referrers 220
Total Unique User Agents 610
. Avg Max
Hits per Hour 14 640
Hits per Day 357 896
Files per Day 147 671
Pages per Day 239 772
Sites per Day 35 95
Visits per Day 69 95
KBytes per Day 1318 2801
Hits by Response Code
Code 200 - OK 41.25% 4130
Code 301 - Moved Permanently 0.75% 75
Code 304 - Not Modified 0.25% 25
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 57.47% 5754
Code 405 - Method Not Allowed 0.24% 24

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 237 2.37% 58 1.40% 102 1.52% 49 2.52% 63 6.40% 691 1.87%
2 302 3.02% 70 1.69% 141 2.11% 62 3.19% 77 7.82% 949 2.57%
3 309 3.09% 120 2.91% 198 2.96% 72 3.70% 82 8.32% 1201 3.26%
4 322 3.22% 42 1.02% 179 2.67% 75 3.85% 68 6.90% 1016 2.75%
5 316 3.16% 34 0.82% 185 2.76% 82 4.21% 57 5.79% 1056 2.86%
6 896 8.95% 671 16.25% 772 11.53% 77 3.96% 55 5.58% 1438 3.90%
7 787 7.86% 610 14.77% 704 10.51% 68 3.49% 50 5.08% 1322 3.58%
8 509 5.08% 275 6.66% 348 5.20% 77 3.96% 62 6.29% 2340 6.34%
9 485 4.84% 149 3.61% 312 4.66% 87 4.47% 66 6.70% 2480 6.72%
10 285 2.85% 113 2.74% 205 3.06% 83 4.27% 50 5.08% 1043 2.83%
11 352 3.52% 88 2.13% 203 3.03% 95 4.88% 56 5.69% 1485 4.03%
12 494 4.93% 105 2.54% 366 5.47% 87 4.47% 76 7.72% 1760 4.77%
13 298 2.98% 73 1.77% 181 2.70% 72 3.70% 63 6.40% 1035 2.81%
14 279 2.79% 48 1.16% 137 2.05% 82 4.21% 76 7.72% 1249 3.38%
15 334 3.34% 60 1.45% 179 2.67% 89 4.57% 95 9.64% 1346 3.65%
16 239 2.39% 63 1.53% 133 1.99% 70 3.60% 58 5.89% 914 2.48%
17 366 3.66% 75 1.82% 176 2.63% 85 4.37% 70 7.11% 1759 4.77%
18 333 3.33% 102 2.47% 190 2.84% 70 3.60% 76 7.72% 1427 3.87%
19 233 2.33% 49 1.19% 136 2.03% 54 2.77% 55 5.58% 886 2.40%
20 311 3.11% 138 3.34% 197 2.94% 54 2.77% 69 7.01% 1115 3.02%
21 697 6.96% 556 13.46% 600 8.96% 46 2.36% 54 5.48% 1341 3.64%
22 169 1.69% 37 0.90% 80 1.19% 58 2.98% 54 5.48% 1001 2.71%
23 221 2.21% 58 1.40% 100 1.49% 62 3.19% 71 7.21% 843 2.28%
24 339 3.39% 205 4.96% 255 3.81% 75 3.85% 71 7.21% 2801 7.59%
25 242 2.42% 77 1.86% 176 2.63% 58 2.98% 48 4.87% 1753 4.75%
26 176 1.76% 44 1.07% 114 1.70% 50 2.57% 31 3.15% 698 1.89%
27 155 1.55% 55 1.33% 114 1.70% 49 2.52% 28 2.84% 421 1.14%
28 326 3.26% 155 3.75% 213 3.18% 65 3.34% 40 4.06% 1520 4.12%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 243 2.43% 1 49 1.19% 4 127 1.90% 65 1821 4.94%
1 9 254 2.54% 2 81 1.96% 6 173 2.58% 41 1137 3.08%
2 10 295 2.95% 1 43 1.04% 5 165 2.46% 36 1021 2.77%
3 12 339 3.39% 3 107 2.59% 7 220 3.29% 39 1086 2.94%
4 11 314 3.14% 3 93 2.25% 6 174 2.60% 41 1160 3.14%
5 38 1089 10.88% 28 789 19.10% 32 920 13.74% 68 1899 5.15%
6 9 262 2.62% 2 73 1.77% 5 157 2.34% 35 969 2.63%
7 9 265 2.65% 3 84 2.03% 6 170 2.54% 53 1494 4.05%
8 16 459 4.58% 6 180 4.36% 11 327 4.88% 66 1839 4.98%
9 13 374 3.74% 2 74 1.79% 7 205 3.06% 46 1284 3.48%
10 11 314 3.14% 2 66 1.60% 6 173 2.58% 36 1001 2.71%
11 17 476 4.75% 7 200 4.84% 11 316 4.72% 97 2726 7.39%
12 32 902 9.01% 21 594 14.38% 26 731 10.92% 73 2047 5.55%
13 13 390 3.90% 1 55 1.33% 5 165 2.46% 64 1781 4.83%
14 11 317 3.17% 1 50 1.21% 5 162 2.42% 43 1193 3.23%
15 32 906 9.05% 22 624 15.11% 27 764 11.41% 75 2089 5.66%
16 25 715 7.14% 13 368 8.91% 18 506 7.56% 111 3108 8.42%
17 12 362 3.62% 3 108 2.62% 7 196 2.93% 60 1671 4.53%
18 11 321 3.21% 3 88 2.13% 6 176 2.63% 61 1699 4.60%
19 10 296 2.96% 2 69 1.67% 6 173 2.58% 38 1074 2.91%
20 10 296 2.96% 2 81 1.96% 6 187 2.79% 31 863 2.34%
21 10 291 2.91% 1 51 1.23% 5 160 2.39% 70 1970 5.34%
22 8 236 2.36% 2 56 1.36% 4 135 2.02% 30 834 2.26%
23 10 296 2.96% 5 147 3.56% 7 214 3.20% 40 1128 3.06%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 2931 29.27% 2854 7.74% /
2 213 2.13% 3373 9.14% /webalizer/
3 104 1.04% 68 0.18% /graphics/
4 99 0.99% 64 0.17% /tvpf/
5 61 0.61% 42 0.11% /graphics/swisherphotos/
6 57 0.57% 903 2.45% /modlogan/
7 45 0.45% 32 0.09% /graphics/swisherphotos/indian/
8 44 0.44% 32 0.09% /graphics/swisherphotos/indian/03/
9 27 0.27% 51 0.14% /tvpf/webalizer/
10 24 0.24% 47 0.13% /modlogan/modlogan.css
11 22 0.22% 90 0.24% /graphics/swisherphotos/indian/03/linke.php
12 18 0.18% 1919 5.20% /webalizer/usage_201002.html
13 14 0.14% 1071 2.90% /webalizer/usage_201001.html
14 13 0.13% 36 0.10% /webalizer/usage.png
15 10 0.10% 594 1.61% /tvpf/webalizer/usage_200806.html
16 10 0.10% 718 1.95% /tvpf/webalizer/usage_200807.html
17 9 0.09% 36 0.10% /modlogan/mla-start-200506.html
18 9 0.09% 36 0.10% /modlogan/mla-start-200512.html
19 8 0.08% 32 0.09% /modlogan/mla-start-200502.html
20 8 0.08% 32 0.09% /modlogan/mla-start-200504.html
21 8 0.08% 32 0.09% /modlogan/mla-start-200508.html
22 8 0.08% 32 0.09% /modlogan/mla-start-200602.html
23 8 0.08% 32 0.09% /modlogan/mla-start-200603.html
24 8 0.08% 51 0.14% /modlogan/mla-user-200609.html
25 7 0.07% 28 0.08% /modlogan/mla-start-200503.html
26 7 0.07% 28 0.08% /modlogan/mla-start-200505.html
27 7 0.07% 28 0.08% /modlogan/mla-start-200507.html
28 7 0.07% 28 0.08% /modlogan/mla-start-200509.html
29 7 0.07% 28 0.08% /modlogan/mla-start-200510.html
30 7 0.07% 28 0.08% /modlogan/mla-start-200511.html

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 213 2.13% 3373 9.14% /webalizer/
2 2931 29.27% 2854 7.74% /
3 18 0.18% 1919 5.20% /webalizer/usage_201002.html
4 14 0.14% 1071 2.90% /webalizer/usage_201001.html
5 57 0.57% 903 2.45% /modlogan/
6 1 0.01% 723 1.96% /modlogan/mla-full-web_user_host_visits-200609.html
7 1 0.01% 723 1.96% /modlogan/mla-full-web_user_host-200609.html
8 10 0.10% 718 1.95% /tvpf/webalizer/usage_200807.html
9 10 0.10% 594 1.61% /tvpf/webalizer/usage_200806.html
10 3 0.03% 428 1.16% /modlogan/mla-full-web_request_url_traffic-200609.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 2931 29.27% 636 74.91% /
2 213 2.13% 24 2.83% /webalizer/
3 99 0.99% 18 2.12% /tvpf/
4 27 0.27% 15 1.77% /tvpf/webalizer/
5 44 0.44% 13 1.53% /graphics/swisherphotos/indian/03/
6 104 1.04% 12 1.41% /graphics/
7 61 0.61% 11 1.30% /graphics/swisherphotos/
8 57 0.57% 11 1.30% /modlogan/
9 45 0.45% 8 0.94% /graphics/swisherphotos/indian/
10 18 0.18% 6 0.71% /webalizer/usage_201002.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 2931 29.27% 597 72.01% /
2 213 2.13% 23 2.77% /webalizer/
3 99 0.99% 20 2.41% /tvpf/
4 44 0.44% 19 2.29% /graphics/swisherphotos/indian/03/
5 27 0.27% 17 2.05% /tvpf/webalizer/
6 104 1.04% 15 1.81% /graphics/
7 57 0.57% 12 1.45% /modlogan/
8 61 0.61% 11 1.33% /graphics/swisherphotos/
9 45 0.45% 11 1.33% /graphics/swisherphotos/indian/
10 8 0.08% 5 0.60% /modlogan/mla-user-200609.html

Top 30 of 985 Total Sites
# Hits Files KBytes Visits Hostname
1 1212 12.11% 1212 29.35% 1187 3.22% 8 0.41% affiliate5.webair.com
2 1111 11.10% 167 4.04% 4614 12.51% 305 15.67% b3090924.crawl.yahoo.net
3 624 6.23% 624 15.11% 611 1.66% 1 0.05% 94.103.231.170
4 606 6.05% 64 1.55% 2849 7.72% 148 7.61% spider53.yandex.ru
5 307 3.07% 16 0.39% 1088 2.95% 62 3.19% crawl-66-249-68-140.googlebot.com
6 275 2.75% 250 6.05% 1576 4.27% 1 0.05% bzq-114-71-13.static.bezeqint.net
7 236 2.36% 61 1.48% 821 2.23% 73 3.75% llf320075.crawl.yahoo.net
8 171 1.71% 69 1.67% 1352 3.66% 73 3.75% crawl-66-249-67-240.googlebot.com
9 165 1.65% 21 0.51% 597 1.62% 18 0.92% crawl1.dotnetdotcom.org
10 164 1.64% 125 3.03% 991 2.69% 2 0.10% aurora10.mail.ru
11 150 1.50% 132 3.20% 1992 5.40% 6 0.31% 24.231.35.130
12 135 1.35% 57 1.38% 836 2.27% 6 0.31% h-96-175.scoutjet.com
13 133 1.33% 73 1.77% 808 2.19% 45 2.31% llf320060.crawl.yahoo.net
14 128 1.28% 128 3.10% 125 0.34% 6 0.31% 81.177.23.46
15 123 1.23% 20 0.48% 432 1.17% 3 0.15% fe07.esc.qmul.ac.uk
16 106 1.06% 0 0.00% 380 1.03% 0 0.00% slovo06.yandex.ru
17 89 0.89% 0 0.00% 319 0.86% 17 0.87% crawl304.exabot.com
18 84 0.84% 2 0.05% 289 0.78% 25 1.28% crawl-66-249-71-205.googlebot.com
19 84 0.84% 56 1.36% 155 0.42% 14 0.72% sticker00.yandex.ru
20 83 0.83% 41 0.99% 1018 2.76% 33 1.70% b3091034.crawl.yahoo.net
21 70 0.70% 0 0.00% 251 0.68% 33 1.70% crawl-14c.cuil.com
22 67 0.67% 0 0.00% 240 0.65% 0 0.00% slovo09.yandex.ru
23 64 0.64% 0 0.00% 226 0.61% 2 0.10% cust-65-98-224-7.static.o1.com
24 61 0.61% 1 0.02% 218 0.59% 0 0.00% slovo11.yandex.ru
25 53 0.53% 19 0.46% 112 0.30% 21 1.08% crawl00.exabot.com
26 52 0.52% 5 0.12% 178 0.48% 0 0.00% slovo00.yandex.ru
27 51 0.51% 34 0.82% 402 1.09% 1 0.05% 38.100.41.67
28 50 0.50% 4 0.10% 162 0.44% 11 0.57% c0f.entireweb.com
29 50 0.50% 43 1.04% 236 0.64% 8 0.41% net66-219-58-34.static-customer.corenap.com
30 45 0.45% 0 0.00% 161 0.44% 0 0.00% 124.115.6.14

Top 10 of 985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1111 11.10% 167 4.04% 4614 12.51% 305 15.67% b3090924.crawl.yahoo.net
2 606 6.05% 64 1.55% 2849 7.72% 148 7.61% spider53.yandex.ru
3 150 1.50% 132 3.20% 1992 5.40% 6 0.31% 24.231.35.130
4 45 0.45% 24 0.58% 1672 4.53% 23 1.18% crawl-66-249-71-235.googlebot.com
5 275 2.75% 250 6.05% 1576 4.27% 1 0.05% bzq-114-71-13.static.bezeqint.net
6 171 1.71% 69 1.67% 1352 3.66% 73 3.75% crawl-66-249-67-240.googlebot.com
7 1212 12.11% 1212 29.35% 1187 3.22% 8 0.41% affiliate5.webair.com
8 307 3.07% 16 0.39% 1088 2.95% 62 3.19% crawl-66-249-68-140.googlebot.com
9 83 0.83% 41 0.99% 1018 2.76% 33 1.70% b3091034.crawl.yahoo.net
10 164 1.64% 125 3.03% 991 2.69% 2 0.10% aurora10.mail.ru

Top 30 of 220 Total Referrers
# Hits Referrer
1 6715 67.07% - (Direct Request)
2 503 5.02% http://www.online-pharmacy-webshop.com/
3 501 5.00% http://xxx.toprevenue.net/spages/rx1/map1.html
4 234 2.34% http://www.google.com/search
5 125 1.25% http://www.online-pharmacy-webshop.com/pharmacy-pages/pharmacy-book/map1.html
6 125 1.25% http://www.onlinepharmacyhost.com/
7 125 1.25% http://xxx.toprevenue.net/spages/online24/map1.html
8 125 1.25% http://your-online.100webspace.net/user-sites/rx/map.php
9 124 1.24% http://xxx.toprevenue.net/spages/adultpages/map1.html
10 98 0.98% http://xxx.toprevenue.net/spages/search.html
11 87 0.87% http://www.buyviagracheapcialisorderlevitra.com/
12 75 0.75% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
13 48 0.48% http://www.bing.com/search
14 30 0.30% http://www.mhp.net/search.php
15 29 0.29% http://search.yahoo.com/search
16 25 0.25% http://www.google.com/url
17 24 0.24% http://www.online-pharmacy-webshop.com/sitemap.php
18 18 0.18% http://www.online-drug-store.org/
19 17 0.17% http://onlinedrugs.telehost.biz/sitemap.htm
20 16 0.16% http://www.onlinepharmacyhost.com/sitemap.php
21 12 0.12% http://she25.com/webmasters.php
22 11 0.11% http://image.baidu.jp
23 11 0.11% http://www.sammlerbude.de
24 10 0.10% http://bestcasinopartner.info/news/top-casino-affiliate-programs.php
25 9 0.09% http://fita.org/webindex/search.cgi
26 9 0.09% http://www.zepti.com/search.cgi
27 8 0.08% http://motlibrary.slis.wayne.edu/cgi-bin/koha/opac-search.pl
28 8 0.08% http://toksovo.su/
29 7 0.07% http://www.doktor-info.de/aerzte/
30 7 0.07% http://www.gedichte-treff.de/

Top 20 of 47 Total Search Strings
# Hits Search String
1 124 59.05% wyoming rodeo association
2 10 4.76% wyoming pro rodeo association
3 6 2.86% swisher arena
4 6 2.86% wyoming rodeo
5 5 2.38% wyoming rodeo association finals
6 4 1.90% wyoming rodeo assoc
7 3 1.43% wyoming rodeo assn
8 3 1.43% wyoming rodeos
9 3 1.43% wyoming state finals rodeo
10 3 1.43% wyomingrodeoassociation
11 2 0.95% melody volz
12 2 0.95% swisher
13 2 0.95% swisher arena wra schedule
14 2 0.95% wyoming pro rodeo
15 2 0.95% wyoming wra rodeo schedule
16 2 0.95% wyoming wrangler newspaper
17 1 0.48% -inurl:htm -inurl:html -inurl:asp intitle:index ofcheyenne 2010
18 1 0.48% aol.com wyoming
19 1 0.48% association rodeo wyoming
20 1 0.48% cheyenne wyoming arenas

Top 15 of 610 Total User Agents
# Hits User Agent
1 1493 14.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 618 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
3 610 6.09% Yandex/1.01.001 (compatible; Win16; I)
4 575 5.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 463 4.62% Yandex/1.01.001 (compatible; Win16; P)
6 387 3.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 292 2.92% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 222 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
9 174 1.74% Java/1.6.0_04
10 165 1.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 164 1.64% Mail.Ru/1.0
12 159 1.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 144 1.44% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
14 137 1.37% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
15 126 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3730 37.26% 1707 41.33% 12049 32.66% Commercial (com)
2 2552 25.49% 727 17.60% 11584 31.40% Network (net)
3 1670 16.68% 1145 27.72% 5180 14.04% Unresolved/Unknown
4 1393 13.91% 341 8.26% 5853 15.86% Russian Federation
5 170 1.70% 21 0.51% 615 1.67% Non-Profit (org)
6 124 1.24% 20 0.48% 436 1.18% United Kingdom
7 79 0.79% 57 1.38% 179 0.48% Germany
8 41 0.41% 1 0.02% 144 0.39% US Military (mil)
9 40 0.40% 36 0.87% 137 0.37% Brazil
10 39 0.39% 11 0.27% 105 0.28% Japan
11 34 0.34% 20 0.48% 132 0.36% Netherlands
12 19 0.19% 12 0.29% 37 0.10% Canada
13 16 0.16% 1 0.02% 55 0.15% US Government (gov)
14 11 0.11% 6 0.15% 111 0.30% Ukraine
15 10 0.10% 0 0.00% 36 0.10% Educational (edu)
16 9 0.09% 2 0.05% 27 0.07% Belgium
17 8 0.08% 2 0.05% 23 0.06% Generic TLD (info)
18 8 0.08% 2 0.05% 23 0.06% India
19 7 0.07% 1 0.02% 22 0.06% Ireland
20 6 0.06% 1 0.02% 12 0.03% Ghana
21 6 0.06% 1 0.02% 19 0.05% Poland
22 5 0.05% 0 0.00% 18 0.05% Generic Business (biz)
23 5 0.05% 0 0.00% 18 0.05% Australia
24 5 0.05% 0 0.00% 18 0.05% Czech Republic
25 4 0.04% 2 0.05% 9 0.02% Seychelles
26 3 0.03% 3 0.07% 20 0.05% Colombia
27 3 0.03% 2 0.05% 1 0.00% Italy
28 3 0.03% 3 0.07% 3 0.01% Turkey
29 2 0.02% 0 0.00% 7 0.02% Luxembourg
30 2 0.02% 0 0.00% 7 0.02% Singapore


Generated by Webalizer Version 2.20