Usage Statistics for swisherarena.com

Summary Period: February 2012
Generated 01-Mar-2012 02:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 37317
Total Files 2516
Total Pages 4094
Total Visits 1588
Total KBytes 180153
Total Unique Sites 526
Total Unique URLs 44
Total Unique Referrers 445
Total Unique User Agents 412
. Avg Max
Hits per Hour 53 288
Hits per Day 1286 3425
Files per Day 86 292
Pages per Day 141 371
Sites per Day 18 59
Visits per Day 54 112
KBytes per Day 6212 13796
Hits by Response Code
Code 200 - OK 6.74% 2516
Code 206 - Partial Content 3.51% 1309
Code 301 - Moved Permanently 0.09% 33
Code 302 - Found 0.03% 10
Code 304 - Not Modified 0.04% 16
Code 404 - Not Found 89.59% 33433

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2000 5.36% 134 5.33% 142 3.47% 67 4.22% 59 11.22% 13796 7.66%
2 408 1.09% 105 4.17% 105 2.56% 43 2.71% 39 7.41% 7683 4.26%
3 548 1.47% 132 5.25% 337 8.23% 74 4.66% 54 10.27% 9023 5.01%
4 1241 3.33% 110 4.37% 371 9.06% 75 4.72% 59 11.22% 7508 4.17%
5 1392 3.73% 61 2.42% 274 6.69% 57 3.59% 52 9.89% 4547 2.52%
6 1950 5.23% 68 2.70% 176 4.30% 56 3.53% 50 9.51% 7138 3.96%
7 1056 2.83% 47 1.87% 195 4.76% 47 2.96% 44 8.37% 3347 1.86%
8 1101 2.95% 123 4.89% 224 5.47% 68 4.28% 43 8.17% 9516 5.28%
9 1001 2.68% 101 4.01% 214 5.23% 62 3.90% 53 10.08% 4107 2.28%
10 1134 3.04% 113 4.49% 260 6.35% 73 4.60% 48 9.13% 5950 3.30%
11 2093 5.61% 194 7.71% 270 6.60% 112 7.05% 41 7.79% 11006 6.11%
12 1847 4.95% 95 3.78% 224 5.47% 61 3.84% 49 9.32% 6788 3.77%
13 1878 5.03% 114 4.53% 101 2.47% 60 3.78% 36 6.84% 8861 4.92%
14 1598 4.28% 122 4.85% 118 2.88% 81 5.10% 44 8.37% 8404 4.66%
15 1010 2.71% 65 2.58% 70 1.71% 59 3.72% 52 9.89% 3533 1.96%
16 940 2.52% 45 1.79% 51 1.25% 47 2.96% 44 8.37% 3477 1.93%
17 1187 3.18% 60 2.38% 63 1.54% 57 3.59% 46 8.75% 4925 2.73%
18 848 2.27% 55 2.19% 59 1.44% 47 2.96% 36 6.84% 3615 2.01%
19 917 2.46% 48 1.91% 48 1.17% 47 2.96% 46 8.75% 3738 2.08%
20 1492 4.00% 292 11.61% 293 7.16% 41 2.58% 36 6.84% 4547 2.52%
21 3425 9.18% 64 2.54% 79 1.93% 53 3.34% 45 8.56% 12441 6.91%
22 1008 2.70% 41 1.63% 51 1.25% 43 2.71% 26 4.94% 3851 2.14%
23 748 2.00% 49 1.95% 54 1.32% 53 3.34% 49 9.32% 3255 1.81%
24 710 1.90% 53 2.11% 65 1.59% 40 2.52% 36 6.84% 3463 1.92%
25 801 2.15% 71 2.82% 70 1.71% 25 1.57% 36 6.84% 6474 3.59%
26 1019 2.73% 47 1.87% 60 1.47% 41 2.58% 42 7.98% 4227 2.35%
27 2657 7.12% 35 1.39% 36 0.88% 35 2.20% 43 8.17% 9884 5.49%
28 679 1.82% 41 1.63% 52 1.27% 33 2.08% 39 7.41% 2657 1.48%
29 629 1.69% 31 1.23% 32 0.78% 31 1.95% 37 7.03% 2390 1.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1502 4.02% 4 127 5.05% 4 125 3.05% 398 11550 6.41%
1 51 1495 4.01% 2 86 3.42% 2 77 1.88% 235 6819 3.79%
2 58 1706 4.57% 3 110 4.37% 7 205 5.01% 283 8197 4.55%
3 63 1845 4.94% 11 338 13.43% 15 441 10.77% 252 7299 4.05%
4 58 1698 4.55% 3 92 3.66% 6 195 4.76% 243 7055 3.92%
5 57 1678 4.50% 2 81 3.22% 4 135 3.30% 263 7632 4.24%
6 53 1545 4.14% 2 78 3.10% 4 133 3.25% 252 7320 4.06%
7 55 1622 4.35% 3 91 3.62% 3 110 2.69% 267 7733 4.29%
8 60 1763 4.72% 3 89 3.54% 8 247 6.03% 251 7286 4.04%
9 60 1755 4.70% 3 102 4.05% 9 273 6.67% 272 7887 4.38%
10 55 1619 4.34% 2 80 3.18% 2 85 2.08% 237 6885 3.82%
11 55 1609 4.31% 4 125 4.97% 4 126 3.08% 342 9927 5.51%
12 60 1752 4.69% 3 103 4.09% 9 276 6.74% 254 7372 4.09%
13 53 1543 4.13% 4 140 5.56% 4 131 3.20% 311 9021 5.01%
14 58 1694 4.54% 2 76 3.02% 11 337 8.23% 223 6480 3.60%
15 46 1359 3.64% 2 74 2.94% 2 75 1.83% 239 6934 3.85%
16 50 1465 3.93% 3 102 4.05% 4 126 3.08% 258 7478 4.15%
17 51 1500 4.02% 3 87 3.46% 5 165 4.03% 236 6840 3.80%
18 44 1291 3.46% 3 94 3.74% 3 98 2.39% 182 5290 2.94%
19 48 1395 3.74% 3 95 3.78% 6 195 4.76% 267 7733 4.29%
20 42 1238 3.32% 2 80 3.18% 2 84 2.05% 183 5315 2.95%
21 48 1404 3.76% 2 76 3.02% 6 187 4.57% 240 6954 3.86%
22 48 1400 3.75% 3 93 3.70% 5 151 3.69% 249 7211 4.00%
23 49 1439 3.86% 3 97 3.86% 4 117 2.86% 274 7936 4.41%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 1459 3.91% 18220 10.11% /webalizer/usage_201105.html
2 1369 3.67% 32 0.02% /
3 221 0.59% 25031 13.89% /webalizer/usage_201104.html
4 176 0.47% 365 0.20% /webalizer/
5 122 0.33% 306 0.17% /webshell5/login.wsh
6 115 0.31% 289 0.16% /webshell5/
7 39 0.10% 3 0.00% /graphics/
8 38 0.10% 4335 2.41% /webalizer/usage_201110.html
9 35 0.09% 28 0.02% /graphics/swisherphotos/indian/03/
10 34 0.09% 27 0.01% /graphics/swisherphotos/indian/
11 32 0.09% 118 0.07% /graphics/swisherphotos/indian/03/linke.php
12 22 0.06% 0 0.00% /graphics/swisherphotos/
13 18 0.05% 12 0.01% /elveda.htm
14 16 0.04% 1798 1.00% /webalizer/usage_201202.html
15 13 0.03% 1416 0.79% /facebook-image2551011-JPEG.exe
16 13 0.03% 184 0.10% /graphics/login.jsp.html
17 12 0.03% 0 0.00% /vb.txt
18 12 0.03% 1355 0.75% /webalizer/usage_201112.html
19 11 0.03% 1200 0.67% /webalizer/usage_201106.html
20 9 0.02% 1087 0.60% /webalizer/usage_201103.html
21 9 0.02% 1093 0.61% /webalizer/usage_201108.html
22 9 0.02% 616 0.34% /webalizer/usage_201109.html
23 8 0.02% 854 0.47% /webalizer/usage_201111.html
24 7 0.02% 858 0.48% /webalizer/usage_201107.html
25 7 0.02% 868 0.48% /webalizer/usage_201201.html
26 6 0.02% 60 0.03% /webshell5/css.wsh
27 3 0.01% 0 0.00% /graphics/Loginfinish.do.php
28 3 0.01% 0 0.00% /graphics/logon.ibc.php
29 3 0.01% 4 0.00% /webshell5/js/dlib.js
30 3 0.01% 12 0.01% /webshell5/js/docCheck.js

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 221 0.59% 25031 13.89% /webalizer/usage_201104.html
2 1459 3.91% 18220 10.11% /webalizer/usage_201105.html
3 38 0.10% 4335 2.41% /webalizer/usage_201110.html
4 16 0.04% 1798 1.00% /webalizer/usage_201202.html
5 13 0.03% 1416 0.79% /facebook-image2551011-JPEG.exe
6 12 0.03% 1355 0.75% /webalizer/usage_201112.html
7 11 0.03% 1200 0.67% /webalizer/usage_201106.html
8 9 0.02% 1093 0.61% /webalizer/usage_201108.html
9 9 0.02% 1087 0.60% /webalizer/usage_201103.html
10 7 0.02% 868 0.48% /webalizer/usage_201201.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1369 3.67% 1000 69.06% /
2 176 0.47% 106 7.32% /webalizer/
3 221 0.59% 97 6.70% /webalizer/usage_201104.html
4 1459 3.91% 65 4.49% /webalizer/usage_201105.html
5 35 0.09% 27 1.86% /graphics/swisherphotos/indian/03/
6 34 0.09% 20 1.38% /graphics/swisherphotos/indian/
7 16 0.04% 16 1.10% /webalizer/usage_201202.html
8 18 0.05% 15 1.04% /elveda.htm
9 39 0.10% 14 0.97% /graphics/
10 22 0.06% 13 0.90% /graphics/swisherphotos/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1369 3.67% 957 66.37% /
2 176 0.47% 116 8.04% /webalizer/
3 115 0.31% 92 6.38% /webshell5/
4 1459 3.91% 47 3.26% /webalizer/usage_201105.html
5 221 0.59% 45 3.12% /webalizer/usage_201104.html
6 35 0.09% 26 1.80% /graphics/swisherphotos/indian/03/
7 34 0.09% 22 1.53% /graphics/swisherphotos/indian/
8 18 0.05% 15 1.04% /elveda.htm
9 22 0.06% 15 1.04% /graphics/swisherphotos/
10 16 0.04% 15 1.04% /webalizer/usage_201202.html

Top 30 of 526 Total Sites
# Hits Files KBytes Visits Hostname
1 25815 69.18% 15 0.60% 92644 51.43% 21 1.32% crawl-66-249-67-136.googlebot.com
2 6303 16.89% 3 0.12% 22706 12.60% 2 0.13% crawl-66-249-68-242.googlebot.com
3 1350 3.62% 1350 53.66% 5013 2.78% 26 1.64% gw-31.211.ru
4 557 1.49% 557 22.14% 35749 19.84% 128 8.06% 178-137-16-47-lvv.broadband.kyivstar.net
5 253 0.68% 253 10.06% 8 0.00% 1 0.06% dsdf-5d82df19.pool.mediaways.net
6 231 0.62% 231 9.18% 0 0.00% 231 14.55% 059148242007.ctinets.com
7 194 0.52% 31 1.23% 714 0.40% 12 0.76% s2.960.clients.serverdeals.org
8 131 0.35% 67 2.66% 2016 1.12% 45 2.83% 208.115.113.89
9 113 0.30% 62 2.46% 2000 1.11% 48 3.02% 208-115-111-73-reverse.wowrack.com
10 98 0.26% 98 3.90% 0 0.00% 68 4.28% c-68-62-191-244.hsd1.tn.comcast.net
11 84 0.23% 74 2.94% 5503 3.05% 2 0.13% 57.232.238.178.static.giga-dns.com
12 74 0.20% 36 1.43% 1509 0.84% 43 2.71% spider-199-21-99-123.yandex.com
13 48 0.13% 32 1.27% 58 0.03% 8 0.50% sticker00.yandex.ru
14 47 0.13% 17 0.68% 116 0.06% 10 0.63% 76.72.167.163
15 45 0.12% 17 0.68% 469 0.26% 19 1.20% crawl-66-249-67-141.googlebot.com
16 45 0.12% 14 0.56% 367 0.20% 11 0.69% s1.960.clients.serverdeals.org
17 45 0.12% 27 1.07% 1321 0.73% 18 1.13% spider-199-21-99-72.yandex.com
18 40 0.11% 0 0.00% 143 0.08% 0 0.00% static-208-80-194-29.as13448.com
19 35 0.09% 0 0.00% 125 0.07% 0 0.00% static-208-80-194-26.as13448.com
20 34 0.09% 2 0.08% 115 0.06% 12 0.76% static-208-80-194-30.as13448.com
21 30 0.08% 30 1.19% 1 0.00% 30 1.89% 114.80.93.73
22 30 0.08% 30 1.19% 1 0.00% 30 1.89% 124.115.5.11
23 30 0.08% 12 0.48% 70 0.04% 8 0.50% 76.72.167.164
24 30 0.08% 18 0.72% 1154 0.64% 11 0.69% crawl00.exabot.com
25 27 0.07% 13 0.52% 58 0.03% 2 0.13% 173.208.241.226
26 26 0.07% 26 1.03% 0 0.00% 26 1.64% null.ev1.yellowpages.com
27 24 0.06% 15 0.60% 33 0.02% 9 0.57% 1.221.202.1.static.bjtelecom.net
28 20 0.05% 17 0.68% 19 0.01% 15 0.94% 220.181.125.47
29 20 0.05% 10 0.40% 36 0.02% 10 0.63% 64.22.106.82
30 20 0.05% 20 0.79% 0 0.00% 20 1.26% machine107.rd.francetelecom.com

Top 10 of 526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25815 69.18% 15 0.60% 92644 51.43% 21 1.32% crawl-66-249-67-136.googlebot.com
2 557 1.49% 557 22.14% 35749 19.84% 128 8.06% 178-137-16-47-lvv.broadband.kyivstar.net
3 6303 16.89% 3 0.12% 22706 12.60% 2 0.13% crawl-66-249-68-242.googlebot.com
4 84 0.23% 74 2.94% 5503 3.05% 2 0.13% 57.232.238.178.static.giga-dns.com
5 1350 3.62% 1350 53.66% 5013 2.78% 26 1.64% gw-31.211.ru
6 131 0.35% 67 2.66% 2016 1.12% 45 2.83% 208.115.113.89
7 113 0.30% 62 2.46% 2000 1.11% 48 3.02% 208-115-111-73-reverse.wowrack.com
8 74 0.20% 36 1.43% 1509 0.84% 43 2.71% spider-199-21-99-123.yandex.com
9 12 0.03% 12 0.48% 1342 0.75% 12 0.76% lasvegas-nv-datacenter.com
10 45 0.12% 27 1.07% 1321 0.73% 18 1.13% spider-199-21-99-72.yandex.com

Top 30 of 445 Total Referrers
# Hits Referrer
1 34544 92.57% - (Direct Request)
2 204 0.55% http://ultrbuy.atwebpages.com/1-206192.html
3 203 0.54% http://ultrbuy.atwebpages.com/1-331182.html
4 165 0.44% http://ultrbuy.atwebpages.com/1-479713.html
5 164 0.44% http://ultrbuy.atwebpages.com/1-273134.html
6 110 0.29% http://ultrbuy.atwebpages.com/1-716204.html
7 102 0.27% http://ultrbuy.atwebpages.com/1-453221.html
8 102 0.27% http://ultrbuy.atwebpages.com/1-59363.html
9 102 0.27% http://ultrbuy.atwebpages.com/1-733645.html
10 102 0.27% http://ultrbuy.atwebpages.com/1-854516.html
11 55 0.15% http://ultrbuy.atwebpages.com/1-918197.html
12 40 0.11% http://seo-cafe.narod.ru
13 23 0.06% http://forum.haarpoint.net/
14 23 0.06% http://hotel-faq.de/
15 23 0.06% http://hotels-total.de/
16 23 0.06% http://netoptimize.de/
17 23 0.06% http://shop.stil-outlet.de/
18 23 0.06% http://studienbewerber.de/
19 23 0.06% http://www.ticketerwerb.de/
20 23 0.06% http://www.xn--anwlte-online-dfb.com/
21 23 0.06% http://www.xn--ferienhuser-online-rtb.com/
22 23 0.06% http://www.xn--gnstige-reisen-gsb.com
23 23 0.06% http://www.xn--silikonbrste-llb.com/
24 15 0.04% http://moltenfnenvm.cwahi.net/sitemap.html
25 15 0.04% http://peaceablywkq.cwahi.net/
26 14 0.04% http://9yaoliao.com
27 11 0.03% http://www.facebook.com/l.php
28 11 0.03% http://www.google.com
29 10 0.03% http://bacujupu.dax.ru/
30 10 0.03% http://bedbathand-beyondcoupons.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% pressure washing -
2 2 33.33% pressure washing knoxville
3 1 16.67% hacked by ufuq

Top 15 of 412 Total User Agents
# Hits User Agent
1 32187 86.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1322 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 474 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 244 0.65% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 199 0.53% Netscape 6.0; WinNT6.1
6 172 0.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 156 0.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 155 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 106 0.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 98 0.26% Sosospider+(+http://help.soso.com/webspider.htm)
11 89 0.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 82 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
13 64 0.17% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 60 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
15 54 0.14% Internet Explorer 8.0; WinXP

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 33376 89.44% 703 27.94% 130713 72.56% Commercial (com)
2 1417 3.80% 1389 55.21% 5358 2.97% Russian Federation
3 1119 3.00% 996 39.59% 36446 20.23% Network (net)
4 957 2.56% 584 23.21% 5078 2.82% Unresolved/Unknown
5 244 0.65% 45 1.79% 1099 0.61% Non-Profit (org)
6 20 0.05% 8 0.32% 47 0.03% Poland
7 15 0.04% 5 0.20% 37 0.02% Germany
8 14 0.04% 7 0.28% 29 0.02% Address Routing (arpa)
9 14 0.04% 7 0.28% 29 0.02% Hungary
10 14 0.04% 8 0.32% 22 0.01% Ukraine
11 13 0.03% 6 0.24% 29 0.02% Austria
12 13 0.03% 9 0.36% 15 0.01% France
13 13 0.03% 13 0.52% 0 0.00% Lithuania
14 13 0.03% 7 0.28% 143 0.08% Netherlands
15 11 0.03% 7 0.28% 642 0.36% Turkey
16 10 0.03% 10 0.40% 0 0.00% Pakistan
17 10 0.03% 5 0.20% 18 0.01% Tuvalu
18 8 0.02% 0 0.00% 29 0.02% Jordan
19 7 0.02% 0 0.00% 14 0.01% Norway
20 4 0.01% 4 0.16% 0 0.00% Peru
21 4 0.01% 2 0.08% 7 0.00% Seychelles
22 3 0.01% 0 0.00% 11 0.01% Brazil
23 3 0.01% 3 0.12% 0 0.00% Indonesia
24 3 0.01% 1 0.04% 243 0.13% Romania
25 3 0.01% 0 0.00% 11 0.01% United States
26 2 0.01% 0 0.00% 7 0.00% Sweden
27 1 0.00% 1 0.04% 0 0.00% Generic Business (biz)
28 1 0.00% 1 0.04% 0 0.00% Generic TLD (info)
29 1 0.00% 0 0.00% 4 0.00% Canada
30 1 0.00% 1 0.04% 0 0.00% India


Generated by Webalizer Version 2.20